| Item | Monthly | Annually | Notes |
| Production Staff Compensation | $3,485.00 | $41,820.00 | Includes compensation for both presenter and engineer |
| Broadband | $75.00 | $900.00 | Monopoly provider locally |
| Other Telecommunications | $40.00 | $480.00 | Cover cost of fallback systems |
| Outside Freelancer Compensation Pool | $50.00 | $600.00 | Unused balance to carry-over month to month |
| Equipment Repair/Purchase/Evaluation Pool | $75.00 | $900.00 | Unused balance to carry-over month to month |
| Shortwave Broadcast | $75.00 | $900.00 | To be negotiated with WBCQ |
| Facilities Cost/Contingencies | $1,200.00 | $14,400.00 | Contingency in case need arises to relocate production operations |
| Sub-total | $5,000.00 | $60,000.00 | |
| Tax Burden | $1,500.00 | $18,000.00 | Currently estimated at 30% due to uncertainty in possible tax law changes |
| Total | $6,500.00 | $78,000.00 |
Podcast:
LISTen:
The LISNews.org Podcast -- Episode #54
The LISTen
Christmas Special
Vodcast:
Top Stories Call
Attack of the Zombie
Backslash Clan
Print pieces:
None
Radio pieces:
None